	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		6.010	2461503	8.89	131917	bb			Unknown	
2		10.440	1658579	5.99	28278	bb			Unknown	
3		13.506	1263102	4.56	58759	bv			Unknown	
4		14.212	7661145	27.66	247359	vv			Unknown	
5		14.617	1029347	3.72	33592	vv			Unknown	I06 
6		16.319	1378454	4.98	53586	vv			Unknown	
7		18.204	10501514	37.91	210537	vv			Unknown	
8		19.431	1746534	6.31	58889	vb			Unknown	
